
Personal Information
| Full name | Prof. Thalca Hamid, drg., MHPEd., Sp.Ort(K)., Ph.D. |
| coen-p-d@fkg.unair.ac.id | |
| Citizen | Indonesia |
Education Background
| No | Education | Institution | Year | Speciality Field | Title |
| 1 | Sarjana | Universitas Airlangga | 1978 | Kedokteran Gigi | |
| 2 | Magister | Universitas New South Wales, Australia | 1987 | Master of Health Personner Education | |
| 3 | Doktor | Universitas Sydney, Australia | 1998 | Dental Clinical School |
Publications
| No | Tahun | Judul Artikel | Nama Jurnal |
|---|---|---|---|
| 1 | 2010 | Descriptive study of palate depth and width among the Malay ethnics in Malaysia | Majalah Kedokteran Gigi |
| 2 | 2010 | Physiologic Process of Orthodontic Tooth Movement | Orthodontic dental journal |
| 3 | 2010 | Required Space Analysis Between Moyers and Nourallah Prediction Methods in Arabian Population At SMA Al-Irsyad Surabaya | Orthodontic dental journal |
| 4 | 2010 | Orthodontic Treatment Need in Javanese | Orthodontic dental journal |
| 5 | 2010 | The need of orthodontic treatment of schoolchildren (urban and sub urban area) in Surabaya – using DHC from IOTN | Orthodontic dental journal |
| 6 | 2010 | The effect of tooth paste containing Aloe vera on dental plaque accumulation-experimental research in patients with fixed orthodontic appliances | Orthodontic dental journal |
| 7 | 2011 | The use of Index of Orthodontic Treatment Need (IOTN) as an evaluation of treatment with removable appliances | Orthodontic dental journal |
| 8 | 2011 | The amount of Streptococcus mutans colony on the plate surface of removable orthodontic appliances | Orthodontic dental journal |
| 9 | 2011 | Prevalence of class I Angle malocclusion with anterior crossbite at RSGM-P FKG Unair 2007–2010 | Orthodontic dental journal |
| 10 | 2012 | The effectivity of apple toothpaste in inhibiting the dental plaque formation on the fixed orthodontic patients | Orthodontic dental journal |
| 11 | 2012 | Change of knowledge and interest to orthodontic treatment in children aged 6-10 years at Tambakwedi Kenjeran Surabaya after predentcare programme | Orthodontic dental journal |
| 12 | 2012 | Malocclusions prevalence of school children in SDN Keputran VI Surabaya and SDK Santa Maria Surabaya | Orthodontic dental journal |
| 13 | 2013 | Probiotik effect to salivary pH in patient with fixed appliance | Orthodontic dental journal |
| 14 | 2013 | Effect of Aloe vera extracts on osteoblas counts around alveolar bone during orthodontic tooth movement in cavia cobaya | Orthodontic dental journal |
| 15 | 2013 | Malocclusion in down syndrome at the school for spcial need children in Surabaya | Orthodontic dental journal |
| 16 | 2013 | Evaluation of orthodontic treatment by Airlangga university students | Orthodontic dental journal |
| 17 | 2013 | The pattern of permanent teeth eruption in children with down | Orthodontic dental journal |
| 18 | 2013 | The use of aesthetic component as an evaluation of orthodontic treatment by undergraduate at RSGM of Airlangga University | Orthodontic dental journal |
| 19 | 2014 | The nasolabial angle change after orthodontic treatment on malocclusion class II division 1 | Orthodontic dental journal |
| 20 | 2014 | Removable orthodontic appliance treatmen for correction malocclusion caused by severe overjet and lip incompetence | Orthodontic dental journal |
| 21 | 2014 | Treatment of patient with class I Angle malocclusion with anterior crossbite using inclined bite plane | Orthodontic dental journal |
| 22 | 2015 | An overview of aetiology, diagniosis and management of supernumerary teeth | Orthodontic dental journal |
| 23 | 2015 | Orthodontic treatment outcome with removable appliance at RSGMP FKG Unair in 2012 – 2014 by using PAR Index | Orthodontic dental journal |







